KUB Emergency Protocol
Building Evacuations
- Sound the fire alarm when appropriate.
- Do not sound the alarm when the evacuation is due to a bomb threat.
- All employees, students and visitors must leave via the nearest marked exit.
- Take your car keys, purse and coat/jacket with you. You may not be permitted to return to the building for a long period of time.
- Do not use the elevators.
- Proceed to the building evacuation assembly area. Do not return to a building until authorized.
- Help persons with disabilities exit the building. If you cannot assist, call the Bloomsburg University Police Department, 570-389-2211 or 570-389-4168, and report the person’s name and location. Assist disabled persons to a stairwell away from the emergency location.
- Faculty members and staff supervisors should be the last persons to leave a room; close the door and windows and report any persons who have not evacuated and their location to University Police.
| Building | Primary Assembly Area | Inclement Weather Assembly Area |
|---|---|---|
| Alumni House | Swisher Circle Lot | Buckingham Maintenance Center |
| Andruss Library | Quad by Warren Student Services Center | Warren Student Services Lobby |
| Bakeless | Quad by Sutliff | Haas, Mitrani Hall |
| Ben Franklin | Quad by Warren Student Services Center | Kehr Union, Ballroom |
| Buckingham Maint | Swisher Circle Lot | Alumni House |
| Carpenter Shop | Walkway between Northumberland and Luzerne | Kehr Union, Ballroom |
| Carver | Tri-level Parking Garage | Kehr Union, Ballroom |
| Centennial | Quad by Warren Student Services Center | Warren Student Services, Lobby |
| Columbia | Open Area North of Northumberland Hall | Haas, Mitrani Hall |
| Development Center | Alumni House, Lawn | Alumni House |
| Elwell | Open Area between Lycoming and Scranton Commons | Kehr Union, Ballroom |
| Grounds Dept. | Shuttle Bus Parking Area | Pole Barn |
| Haas | Quad by Warren Student Services Center | Kehr Union, Ballroom |
| Hartline | Quad by Bakeless | Kehr Union, Ballroom |
| Jessica Kozloff Apts | Grass area behind Community Building | Nelson Field House |
| Kehr Union | Lawn Area East of Schuylkill Hall | Haas, Mitrani Hall |
| Kile at Catherine St. Apts. | First Columbia parking lot | Kehr Union |
| Kile at Penn St. Apts. | Parking Lot across from the Steam Plant | Kehr Union |
| Luzerne | Open Area between Kehr Union and Scranton Commons | Kehr Union, Ballroom |
| Lycoming | Open Area between Kehr Union and Scranton Commons | Kehr Union, Ballroom |
| McCormick | Quad by Warren Student Services Center | Warren Student Services, Lobby |
| Mitchell House | Buckingham Maintenance Center Lot | Buckingham Maintenance Center |
| Montour | Open Area between Kehr Union and Montour | Kehr Union, Ballroom |
| Montgomery Apts | Across the lawn behind and parallel to your building | Nelson Field House |
| Monty’s | Nelson Patio area | Nelson Field House |
| Mount Olympus Apts | Directly across the street from your building | Nelson Field House |
| Navy | Quad by Warren Student Services Center | Haas, Mitrani Hall |
| Nelson Field House | Redman Stadium | Under Redman Stadium Seating |
| Northumberland | Front of Columbia Hall | Haas, Mitrani Hall |
| Old Science | Kehr Union, Patio | Kehr Union, Ballroom |
| Schuylkill | Open Area between Kehr Union and Montour Hall | Kehr Union, Ballroom |
| Scranton Commons | Kehr Union, Patio | Kehr Union, Ballroom |
| Simon Hall | Walkway between Northumberland and Luzerne | Kehr Union, Ballroom |
| Student Rec. Center | Swisher Circle Lot | Library |
| Warren Student Serv. Ctr | Quad by the Library | Haas, Mitrani Hall |
| Sutliff | Quad by the Library | Warren Student Services, Lobby |
| Trinity House | Corner of Iron and Third Street | Kehr Union |
| University Store | Kehr Union, Patio | Kehr Union, Ballroom |
| Waller | Warren Student Services, Mall | Warren Student Services, Lobby |
Information from Bloomsburg University Director of Police, 9/10/15 email.
KUB Emergency Protocol
