Results 1984-2022

What's this? At last count, a list of over 420 races I've run, in reverse chronological order, spanning 38 years, 17 states, and two foreign countries (Scotland and Bolivia). This includes, more or less:

What's not here? About 50 races from 1984-1986 (mostly high school track and cross-country) from before I started keeping track of this stuff.

DateEventStateDistanceTimePacePlace
2022.12.10Bigfoot 50K Trail Race OH50K 5:29:5810:37.28/106
2022.11.24Run for the Diamonds PA9mi 58:086:28.684/1041
2022.11.12Island Park 150 (minutes) PA21.42mi 2:36:137:17.61/52
2022.10.29Danville Area Community Center PA5K 19:006:06.91/52
2022.10.01Sheshequin Half Marathon PA13.1mi 1:29:386:50.21/25
2022.09.24First Alarm 5K PA5K 18:436:01.51/7
2022.09.17Milton Harvest Festival 5K PA3.21mi 19:095:57.97/125
2022.08.28Hellbender Half Marathon PA13.1mi 1:32:367:03.87/140
2022.08.27Crystal Lake Trail Race (5K) PA5K 23:227:31.31/15
2022.08.20Craftsbury Beer Run VT13.7mi 1:46:027:44.47/70
2022.07.17Meltdown Race #3 IN5K 19:416:20.12/33
2022.07.17Meltdown Race #2 IN5K 19:266:15.32/33
2022.07.17Meltdown Race #1 IN5K 19:096:09.82/38
2022.06.04Worlds End Ultramarathon PA31.4mi 6:35:53 12:36.518/131
2022.05.28T-Rail Memorial Run PA5mi 32:39 6:31.83/109
2022.04.18Boston Marathon MA26.2mi 3:43:44 8:32.013939/24819
2022.03.26Sick 6 Trail run PA5.82mi 49:29 8:30.13/18
2022.03.19Leprechaun Loop PA3.23mi 19:43 6:06.35/167
2022.02.26Run for the Cookies PA10K 40:31 6:31.210/193
2021.11.13Island Park 150 (minutes, that is) PA21.42mi 2:38:20 7:23.51/53
2021.11.06Danville Area Community Center PA5K 19:16 6:12.12/76
2021.09.04Danville Heritage Festival 5K PA5K 19:41 6:20.111/150?
2021.08.28Crystal Lake Trail Race PA5K 24:31 7:53.51/17
2021.07.10Sick Trail Run PA4.35mi 34:51 8:00.75/49
2021.06.27Taskinas Creek Marathon (trail) VA26.2mi 4:11:50 9:36.37/74
2021.06.05JesVic 5K PA5K 18:48 6:03.13/136
2021.05.22Keystone Backyard Ultra (DNF - 14 yards) PA58.33mi 14 hours 14:24.014/79
2021.04.24Endless Mountains Half Marathon PA13.1mi 1:23:50 6:23.73/120
2021.03.27Two Rivers Marathon PA26.2mi 3:05:15 7:03.925/227
2021.02.27Virtual Run for the Cookies PA10K 39:31 6:21.61/46
2020.12.12Every Street in Bloomsburg (not a race, just a thing I did) PA69.1mi 13:13:20 11:28.9-
2020.11.28Virtual Run for the Diamonds PA9mi 58:13 6:28.15/97
2020.10.11Tussey Mountainback PA50mi 7:57:05 9:32.510/58
2020.08.29Crystal Lake Trail Race PA15mi 2:07:29 8:29.91/9
2020.06.13Susquehanna Warrior Trail PA5K 18:23 5:55.05/194
2020.03.28COVID-19 Solo Track Marathon (not a race, just a thing I did) PA26.2mi 3:10:03 7:14.9-
2020.03.14Leprechaun Loop PA5K 18:02 5:48.32/238
2020.03.08Celebrate Life Half Marathon NY13.1mi 1:23:08 6:20.57/551
2020.02.29Run for the Cookies PA10K 38:08 6:08.29/203
2020.02.16SRRC Winter Series Run #4 PA6.5mi 41:17 6:21.13/115
2019.12.31Bloomsburg YMCA New Year's Eve Run PA3.21mi 18:56 5:53.94/161
2019.11.28Run for the Diamonds PA9mi 56:17 6:15.253/1135
2019.11.02Danville Area Community Center 5K PA5K 17:57 5:46.71/105
2019.09.07Pine Creek Challenge PA100K 9:37:03 9:17.21/27
2019.07.20Sick Trail Run PA4.3mi 36:15 8:26.78/64
2019.07.20Danville Heritage Festival PA5K 19:38 6:19.27/127
2019.06.01Worlds End Ultramarathon PA31.4mi 6:28:56 12:23.26/118
2019.05.11Turbotville Elementary 5K PA5K 17:59 5:47.31/120
2019.04.13Last Squatch Standing NJ23mi none none4/54
2019.03.30Two Rivers Marathon PA26.2mi 3:13:567:23.812/223
2019.03.02Naked Bavarian Trail Run (20-miler) PA20.5mi 2:54:388:31.13/239
2019.02.23Run for the Cookies PA10K 37:416:03.96/193
2018.12.31Bloomsburg YMCA New Year's Eve Run PA10K 37:075:58.42/28
2018.11.12Run for the Diamonds PA9mi 56:236:15.945/1067
2018.10.27Great Pumpkin Run PA5K 18:546:05.01/49
2018.10.07Steamtown Marathon PA26.2mi 3:14:017:24.066/1243
2018.09.29Laps for Lexi MD5K 19:416:20.11/107
2018.09.08Running over Addiction Half Marathon PA13.1mi 1:25:496:32.82/84
2018.09.07Market Street Mile PA1mi 5:095:09.07/105
2018.08.04Griffin 5K PA2.82mi 18:006:23.02/96
2018.07.22Meltdown Race #3 IN5K 19:346:17.94/69
2018.07.22Meltdown Race #2 IN5K 19:326:17.24/71
2018.07.22Meltdown Race #1 IN5K 19:316:16.95/75
2018.07.21Panther Prowl IN5K 18:516:04.06/48
2018.06.02Worlds End Ultramarathon PA31.4mi 6:21:2312:08.86/126
2018.04.14Garden Spot Village Marathon PA26.2mi 3:22:447:43.94/192
2018.04.07Susquehanna Warrior Trail PA5K 18:365:59.22/185
2018.03.10Leprechaun Loop PA5K 18:325:57.92/310
2018.03.03Humdinger-Plus Trail Race PA13.8mi 2:00:228:43.31/15
2018.02.04Susquehanna Winter Series #2 PA5K 19:536:24.05/49
2017.11.23Run for the Diamonds PA9mi 56:406:17.864/1246
2017.10.28Great Pumpkin Run PA5K 18:476:02.74/139
2017.09.16Abebe Bikila Day Int'l Peace Marathon DC26.2mi 3:24:467:48.615/115
2017.09.08Market Street Mile PA1mi 5:135:13.02/111
2017.07.29Sick Trail Run PA4.2mi 31:187:27.15/109
2017.07.15Danville Heritage Festival 5K PA5K 19:316:16.99/121
2017.07.02Chris Shultz Memorial Run/Walk PA5K 19:386:19.21/96
2017.06.03JesVic 5K PA5K 18:566:05.68/280
2016.10.30La Paz 3600 10K BOL10K 44:247:08.7 ~200/~8000
2016.07.03Chris Shultz Memorial Run/Walk PA5K19:28 6:15.9 1/100+
2016.05.21Worlds End Ultramarathon PA31.4mi6:43:44 12:51.4 14/132
2016.04.02Montour Preserve Spring Fever Trail Run PA30K2:15:29 7:16.1 1/14
2016.03.12Leprechaun Loop PA5K18:29 5:57.0 2/402
2016.02.21Susquehanna Winter Series Run #4 PA6.5mi43:15 6:39.2 5/99
2015.11.26Run for the Diamonds PA9mi57:41 6:24.6 72/1446
2015.10.25Tussey Mountainback PA50mi8:05:55 9:43.1 14/74
2015.09.12KTA Susquehanna UltraRun PA50K6:32:14 12:37.5 23/182
2015.09.11Market Street Mile (with Zeke) PA1mi7:17 7:17.0 86/155
2015.07.25Sick Trail Run PA4.2mi31:09 7:25.0 6/87
2015.07.18Danville Heritage Festival Run PA5K19:13 6:11.1 8/173
2015.06.28Chris Shultz Memorial Run/Walk PA5K19:16 6:12.1 1/151
2015.05.30Worlds End Ultramarathon PA33.5mi7:32:48 13:31.0 9/58
2015.05.02River Towns Half Marathon PA13.1mi1:27:31 6:40.6 2/355
2015.04.04Susquehanna Warrior Trail PA5K18:57 6:06.0 8/245
2015.03.14Leprechaun Loop (pi day) PA3.14mi18:56 6:01.6 5/269
2015.02.08Susquehanna Winter Series Run #3 PA2.5mi15:12 6:04.8 5/95
2014.11.27Run for the Diamonds PA9mi58:54 6:32.7 109/1389
2014.10.19Tussey Mountainback, Legs 2, 6, 9, 12 PA15.2mi1:48:39 7:08.9 4/22 teams
2014.09.05Market Street Mile PA1mi5:20 5:20.0 13/180
2014.07.19Sick Trail Run PA4.2mi33:24 7:57.1 10/95
2014.06.07Robbins Run PA10K40:45 6:33.5 1/87
2014.05.31St. John's Lutheran 5K PA5K19:11 6:10.5 4/77
2014.05.03River Towns Half Marathon PA13.1mi1:29:45 6:50.8 6/413
2014.04.05Susquehanna Warrior Trail PA5K19:12 6:10.8 6/227
2014.02.22Run for the Cookies PA10K41:32 6:41.0 24/302
2014.02.09Susquehanna Winter Series Run #3 PA2.5mi15:20 6:08.0 8/82
2013.11.16Danville Geisinger Turkey Trot PA5K18:20 5:54.1 3/252
2013.10.20Tussey Mountainback, Legs 1,4,7,10 PA18.0mi2:19:25 7:44.7 11/33 team
2013.09.06Market Street Mile PA1mi5:26 5:26.0 12/197
2013.07.20Danville Iron Heritage Festival (with Anna) PA5K29:28 9:29.1 129/230
2013.05.11Westtown Long Run for Fun PA2.6mi17:55 6:53.5 1/16
2013.04.13CCHS Run for the Bulls PA5K19:24 6:14.6 1/14
2013.03.23Butler Bulldog Jog IN3.5mi22:05 6:18.6 8/385
2012.11.22Run for the Diamonds PA9mi59:42 6:38.0 122/1614
2012.10.14Tussey Mountainback, Legs 3,7,11 PA12.7mi1:29:04 7:00.8 6/35 team
2012.09.07Market Street Mile PA1mi5:17 5:17.0 12/144
2012.07.14Sick Trail Run PA4.23mi36:32 8:38.2 18/67
2011.11.12Warrior Run Pathways 5K PA5K20:05 6:27.8 4/45
2011.10.23Tussey Mountainback, Legs 3,7,11 PA12.7mi1:30:02 7:05.4 12/30 team
2011.07.09Wildlife for Everyone Run PA5mi35:44 7:08.8 7/101
2011.05.01Sick Trail Run PA4.23mi32:03 7:34.6 4/60
2011.04.23Robbins Run PA5K19:27 6:15.6 1/109
2010.09.10Market Street Mile PA1mi5:24 5:24.0 11/150
2010.07.21West Lafayette Farmer's Market 5K IN5K21:49 7:01.3 16/49
2010.07.03Shoals Catfish Festival 5K IN5K20:42 6:39.8 16/97
2010.06.12Allenwood Jailbreak 5K PA5K20:03 6:27.2 4/65
2009.08.28Market Street Mile PA1mi5:42 5:42.0 21/105
2001.05.05Fitness for Humanity Run PA5K19:54 6:24.3 27/221
2001.07.04Camp Victory Run PA 5K 19:34 6:17.9 6/58
2001.02.24Run for the Cookies PA 10K 42:28 6:50.1 41/190
2000.09.02Nuremburg Celebration Run PA 4mi 32:11 8:02.8 11/28
2000.06.24Harveys Lake Run PA 8.1mi 56:21 6:57.4 108/486
2000.06.10Coal Cracker 10K PA 10K 45:50 7:22.6 29/157
2000.05.06Fitness for Humanity Run PA 5K 18:31 5:57.6 7/103
2000.04.08Camp Victory Run PA 5K 19:32 6:17.2 4/88
2000.04.01Kutztown Fool's Run PA 10mi 1:08:35 6:51.5 45/247
2000.02.26 Run for the Cookies PA 10K 40:49 6:34.1 38/200
1999.12.04 Nittany Valley Half Marathon PA 13.1mi 1:33:31 7:08.0 48/259
1999.10.30 Great Pumpkin Run PA5K 18:41 6:00.8 13/115
1999.09.11 Sunbury Riverfest 5K PA5K 19:53 6:24.0 15/58
1999.05.01 Indianapolis Mini-marathon IN 13.1mi 1:37:17 7:25.3 846/18562
1999.01.17 Houston Marathon TX 26.2mi 4:01:29 9:12.6 1252/4326
1998.12.27 Huntington Ultra Frigid Fifty IN 32.4mi 4:49:46 8:56.6 27/148
1998.12.13 Muncie Ten IN 10mi 1:12:03 7:12.3 33/65
1998.12.05 Air Force ROTC 5K IN 5K 17:35 5:39.6 1/40
1998.11.14 HKLS Turkey Trot IN 5K 17:34 5:39.2 6/80
1998.11.08 Columbus Marathon OH 26.2mi 3:17:44 7:32.5 467/3305
1998.10.10 Indpls/Lawrence Half-Marathon IN 13.1mi 1:21:41 6:13.9 11/862
1998.10.03 Prophetstown Run IN 5mi 28:17 5:39.4 1/47
1998.09.27 Wild Wild Wilderness IL 7.6mi 48:47 6:25.1 28/469
1998.09.13 Purdue Co-Rec 8K IN 8K 31:03 6:14.8 24/250
1998.08.29 Wabash Alumni Meet IN 4mi 23:40 5:55.0 16/49
1998.08.22 Kentland Days 10K IN 10K 39:14 6:18.8 6/19
1998.07.11 Kossuth St. Baptist Church 5K Run IN 5K 17:48 5:43.8 11/142
1998.07.04 Shoals Catfish Festival IN 5K 17:58 5:47.0 7/88
1998.06.13 Norris Insurance Greentown IN 5mi 32:23 6:28.6 17/?
1998.04.20 Boston Marathon MA 26.2mi 3:28:21 7:56.8 4119/11499
1998.04.06 Indianapolis Distance Classic IN 15K 58:45 6:18.2 56/1238
1998.03.22 Sam Costa Half Marathon IN 13.1mi 1:30:53 6:56.0 75/680
1998.01.18 Houston Marathon TX 26.2mi 3:27:19 7:54.4 463/4439
1998.01.03 Siberian Express IL 7.6mi 50:33 6:39.1 64/490
1997.12.06 Kentucky Marathon KY 26.2mi 3:27:57 7:55.9 29/235
1997.11.02 Zoy Run IN 12K 52:06 6:59.2 43/770
1997.10.04 Prophetstown Run IN 5mi 29:49 5:57.8 4/71
1997.09.28 Wild Wild Wilderness IL 7.6mi 49:35 6:31.4 69/529
1997.09.21 Air Force 50th Anniversary IN 5K 18:02 5:48.3 3/153
1997.09.20Brookston Apple-Popcorn Festival IN 10K 37:13 5:59.4 1/23
1997.09.07 Purdue Co-Rec 8K IN 8K 30:51 6:12.4 12/213
1997.08.30 Wabash Alumni Meet IN 4mi 24:07 6:01.8 20/41
1997.08.09 Howl at the Moon 8 Hour Run IL 44.23mi 8:00:00 10:51.1 25/130
1997.07.19Kossuth St. Baptist Church 5K Run IN 5K 18:23 5:55.0 13/190
1997.06.29 Lairig Ghru Race SCO 28mi 4:20:07 9:17.4 21/99
1997.06.22 Seven Hills of Edinburgh SCO ~14mi 2:11:43 9:24.5 30/60
1997.06.20 Black Rock 5 SCO ~4.5mi 28:22 ~6:18.2est 50/600
1997.06.14 Isle of Skye Half Marathon SCO 13.8mi 1:28:27 6:24.6 29/197
1997.06.05 Dumbarton 10K SCO ~11K 40:11 ~5:52.7 ?
1997.04.21 Boston Marathon(net time) MA 26.2mi 3:13:52 7:23.7 1902/10450
1997.03.23 Sam Costa Half-Marathon IN 13.1mi 1:22:51 6:19.2 15/560
1997.03.08 Norris Insurance Amboy IN 5K 17:50 5:44.4 17/100
1996.12.07 Kentucky Marathon KY 26.2mi 3:04:47 7:02.9 11/177
1996.11.09 Commodore Run IN 13.1mi 1:26:08 6:34.2 17/121
1996.11.03 Zoy Run IN 12K 53:15 7:08.9 41/620
1996.10.26 Knobstone Trail IN 13.1mi 1:52:00 (lost) ?
1996.10.05 Prophetstown Run IN 5mi 28:48 5:45.6 2/55
1996.09.29 Wild Wild Wilderness IL 7.6mi 47:10 6:12.4 48/550
1996.09.21 Brookston Apple-Popcorn Festival IN 10K 36:47 5:55.2 1/41
1996.09.08 Purdue Co-Rec IN 8K 30:15 6:05.1 13/293
1996.08.31 Wabash Alumni Meet IN 4mi 23:41 5:55.3 17/34
1996.07.04 Shoals Catfish Festival IN 5K 17:22 5:35.4 5/113
1996.06.28 Run In the Mid-Year IN 4mi 23:48 5:57.0 6/104
1996.06.08 Norris Insurance Greentown IN 5mi 30:54 6:10.8 13/?
1996.05.18 Ice Age Trail WI 50mi 11:29:56 13:47.9 163/209
1996.05.03 Indianapolis Mini-Marathon IN 13.1mi 1:29:52 6:51.3 ?
1996.04.15 Boston Marathon(net time) MA 26.2mi 3:26:19 7:52.1 9711/35,868
1996.03.30 Math-Science 10K IN 10K 36:58 5:57.0 ?
1996.01.01 Run In The New Year IN 4mi 23:44 5:56.0 5/80
1995.11.12 Columbus Marathon OH 26.2mi 3:09:15 7:13.1 680/5101
1995.09.30 Norris Insurance Bunker Hill IN 4mi 22:51 5:42.8 5/73
1995.09.16 Brookston Apple-Popcorn Festival IN 10K 36:31 5:52.6 1/50
1995.09.10 Purdue Co-Rec IN 8K 28:05 5:39.0 9/270
1995.08.26 Wabash Alumni Meet IN 4mi 23:53 5:58.3 24/41
1995.07.05 Shoals Catfish Festival IN 5K 18:20 5:54.1 11/107
1995.06.10 Norris Insurance Greentown IN 5mi 32:00 6:24.0 15/?
1995.05.05 Indianapolis Mini-Marathon IN 13.1mi 1:22:09 6:16.0 ~170/15,000
1995.04.08 Purdue Grand Prix IN 5K 18:27 5:56.3 2/40?
1995.04.02 Math Science 5K IN 5K 18:59 6:06.6 ?
1995.04.02 Math Science 10K IN 10K 39:31 6:21.6 ?
1994.08.27 Wabash Alumni Meet IN 4mi 24:28 6:07.0 ?
1994.07.04 Shoals Catfish Festival IN 5K 17:58 5:47.0 4/75
1994.07.01 Run in the Mid Year IN 4mi 23:24 5:51.0 5/?
1994.06.11 Norris Insurance Greentown IN 5mi 32:05 6:25.0 12/70
1994.05.06 Indianapolis Mini-Marathon IN 13.1mi 1:24:50 6:28.3 ?
1994.04.10 Math Science 5K IN 5K 18:45 6:02.1 6/?
1994.04.10 Math Science 10K IN 10K 40:55 6:35.1 9/?
1993.12.04 Sleigh Bell Run IN 5K 17:50 5:44.4 5/114
1993.10.02 Prophetstown Run IN 5mi 29:42 5:56.4 3/75
1993.09.18 Lincoln-to-Lincoln Relay (3 legs) IL 10.6mi 1:00:39 5:43.3 10/55 teams
1993.09.12 Purdue Co-Rec IN 8K 28:55 5:49.0 7/250
1993.08.28 Wabash Alumni Meet IN 4mi 24:14 6:03.5 17/28
1993.07.03 Shoals Catfish Festival IN 5K 17:55 5:46.0 7/?
1993.04.28 Math Science 10K IN 10K 39:14 6:18.8 21/?
1992.09.26 Brookston Apple Popcorn Festival IN 10K 36:47 5:55.2 2/40
1992.09.13 Purdue Co-Rec IN 8K 28:13 5:40.6 6/280
1992.08.29 Wabash Alumni Meet IN 4mi 23:35 5:53.8 23/32
1992.07.20 Norris Insurance Swayzee IN 5mi 28:49 5:45.8 3/75
1992.06.13 Norris Insurance Greentown IN 5mi 30:04 6:00.8 8/130
1992.05.22 Indianapolis Mini-Marathon IN 13.1mi 1:26:29 6:35.8 ?
1992.04.25 ICAC meet IN 10000m 34:44 5:35.4 8/11
1992.04.11 Little State meet IN 10000m 35:58 5:47.3 15/29
1992.04.04 Manchester Invitational IN 5000m 16:49 5:24.8 16/22
1992.03.31 Rose-Hulman dual meet IN 5000m 16:34 5:19.9 6/9
1992.03.28 Wabash Invitational IN 5000m 16:38 5:21.2 10/25
1992.03.21 Wabash Relays IN 5000m 16:42 5:22.5 6/13
1992.02.29 Huntington Indoors IN 3200m 10:34 5:18.9 ?
1992.02.15 U. of Chicago indoor IL 3000m 9:46.6 5:14.7 16/23
1992.02.05 Indiana St. Open IN 3000m 9:54 5:18.6 6/9
1991.11.06 Rose-Hulman dual IN 5mi 28:16 5:39.2 22/34
1991.10.26 ICAC championships IN 5mi 30:02 6:00.4 45/87
1991.10.04 Notre Dame Invitational IN 5mi 27:45 5:33.0 72/?
1991.09.28 Danville Invitational IL 5mi 27:05 5:25.0 7/84
1991.09.21 UW-Parkside Invitational WI 5mi 28:05 5:37.0 146/293
1991.09.14 GLCA meet IN 5mi 29:31 5:54.2 33/120
1991.09.07 Wabash Hokum Karem IN 3x1mi 15:40 5:13.3 13/22
1991.08.31 Wabash Alumni Meet IN 4mi 24:00 6:00.0 16/35
1991.08.11 Mid-City Optimist MO 7K 25:38 5:53.6 17/200
1991.07.28 Gateway Classic MO 15K 1:00:56 6:32.2 46/300
1991.07.20 Moonlight 10K MO 10K 39:42 6:23.3 ?
1991.07.04 Shoals Catfish Festival IN 5K 18:43 6:01.5 10/84
1991.06.08 Greentown Glass Festival IN 5mi 31:11 6:14.2 6/70
1991.04.20 Illinois Wesleyan Invitational IL 5000m 18:26 5:56.0 ?
1991.03.23 Wabash Invitational IN 5000m 17:37 5:40.2 ?
1991.03.23 Wabash Invitational IN 1500m 4:40 5:00.4 17/19
1991.03.16 Polar Bear Invitational IN 10000m 38:22 6:10.5 6/8
1991.02.09 U. of Chicago indoor IL 400m :59.8 3:59.2 (relay)
1991.02.09 U. of Chicago indoor IL 3000m 9:46 5:14.4 10/16
1991.01.29 Indiana State Open IN 1mi 4:59 4:59.0 ?
1990.12.09 Reindeer Classic IN 8K 27:57 5:37.4 7/63
1990.12.01 Sleigh Bell Run IN 5K 17:12 5:32.2 6/162
1990.11.17 Prophetstown Panic IN 5mi 28:14 5:38.8 5/110
1990.11.04 POW-MIA run IN 5mi 27:52 5:34.4 9/287
1990.10.27 ICAC championships IN 5mi 28:48 5::45.6 38/81
1990.10.16 DePauw dual IN 5mi 28:30 5:42.0 7/17
1990.10.12 Indiana Intercollegiates IN 8K 28:24 5:42.8 129/225
1990.10.06 Heidelberg Invitational OH 5mi 28:59 5:47.9 33/106
1990.09.29 Danville Invitational IL 5mi 27:15 5:27.0 16/90
1990.09.22 Rose-Hulman dual IN 5mi 27:36 5:31.2 8/24
1990.09.15 GLCA meet OH 5mi 26:30 5:18.0 18/126
1990.09.08 Wabash Hokum Karem IN 3x1mi 15:32 5:10.7 13/29
1990.09.01 Wabash Alumni Meet IN 4mi 23:13 5:48.3 12/31
1990.08.04 Norris Insurance Converse IN 5K 16:54 5:26.4 8/168
1990.07.28 Peru Elephant Walk IN 10K 36:37 5:53.6 31/309
1990.07.14 Bristol Fruithills Classic IN 25K 1:48:46 7:00.1 27/112
1990.07.04 Shoals Catfish Festival IN 5K 17:39 5:40.9 2/93
1990.06.30 Norris Insurance Swayzee IN 5mi 30:14 6:02.8 4/76
1990.06.09 Greentown Glass Festival IN 5mi 29:36 5:55.2 4/80
1990.05.25 Indianapolis Mini-Marathon IN 13.1mi 1:26:41 6:36.7 ?
1990.05.19 AUL-Governors' Cup Run at Mounds IN 5mi 32:04 6:24.8 43/551
1990.03.17 Polar Bear meet IN 10000m 37:02 5:57.6 5/5
1990.03.06 FCCJ meet FL 5000m 16:51 5:25.4 5/6
1990.02.17 U. of Chicago indoor IL 3000m 9:35 5:08.5 ?
1990.02.10 Parkland Invitational IL 2mi 10:26 5:13.0 9/11
1990.01.13 Purdue Open IN 5000m 17:51 5:44.7 ?
1989.12.10 Reindeer Classic IN 8K 27:44 5:34.7 5/76
1989.11.23 Highland Pumpkin Plod IN 6mi 36:07 6:01.2 13/272
1989.11.05 POW-MIA Run IN 5mi 28:09 5:37.8 15/360
1989.10.28 ICAC meet IN 5mi 30:02 6:00.4 53/90
1989.10.20 Butler dual IN 5mi 29:07 5:49.4 16/26
1989.10.13 Intercollegiates IN 5mi 31:40 6:20.0 35/59
1989.10.07 Rose-Hulman dual IN 5mi 27:42 5:32.4 17/26
1989.09.30 Tri-State Invitational IN 5mi 30:32 6:06.4 142/224
1989.09.23 Malone Invitational OH 10K 36:40 5:54.1 123/155
1989.09.16 GLCA meet MI 5mi 29:05 5:49.0 69/107
1989.09.09 Wabash Hokum Karem (5:16,41,45) IN 3x1mi 16:44 5:34.7 33/53
1989.09.02 Wabash Alumni meet IN 4mi 23:40 5:55.0 12/24
1989.08.05 Norris Insurance Converse IN 5K 17:58 5:47.0 19/140
1989.07.29 Wabash Cannonball IN 5mi 29:41 5:56.2 16/148
1989.07.22 Peru Elephant Walk IN 10K 37:47 6:04.8 40/273
1989.07.04 Shoals Catfish Festival IN 5K 19:10 6:10.1 8/81
1989.07.01 Haynes-Apperson Run IN 5mi 33:11 6:38.2 ?
1989.06.17 Buzzard's Roost IN 10K 40:21 6:29.6 49/211
1989.06.17 Flora Hog Jog IN 10K 38:21 6:06.9 42/295
1989.06.10 Norris Insurance Somerset IN 5K 19:07 6:09.2 22/75
1989.06.10 Greentown Glass Festival IN 5mi 30:21 6:04.2 11/92
1989.06.03 White River Run IN 15K 1:01:45 6:37.5 42/270
1989.05.26 Indianapolis Mini-Marathon IN 13.1mi 1:46:48 8:08.8 1383/6273
1989.05.20 Muncie Symphony Run IN 5K 18:43 6:01.5 13/100
1989.05.13 Spring Run IN 15K 1:00:47 6:31.3 114/1300
1989.04.22 Illinois Wesleyan Invitational IL 10000m 38:34 6:12.4 9/9
1989.04.15 Little State meet IN 10000m 37:38 6:03.4 16/16
1989.04.08 Wabash Relays IN 1mi 5:06 5:06.0 ?
1989.04.04 Butler dual IN 5000m 18:04 5:48.9 12/13
1989.04.01 Rose-Hulman dual IN 10000m 37:36 6:03.1 5/5
1989.03.25 Wabash Invitational IN 10000m 41:48 6:43.6 7/7
1989.03.18 Polar Bear meet IN 5000m 17:50 5:44.4 10/11
1989.02.17 Eastern Illinois Invitational IL 3000m 10:15 5:29.9 12/18
1989.02.04 U. of Chicago indoor IL 3000m 10:32 5:39.0 19/21
1988.11.?? POW-MIA Run IN 5mi 29:53 5:58.6 22/
1988.10.?? ICAC meet IN 5mi 29:02 5:48.4
1988.10.21 Butler/Manchester tri IN 5mi 29:46 5:57.2 32/38
1988.10.14 Indiana Intercollegiates IN 5mi 30:32 6:06.4  
1988.10.07 DePauw dual IN 5mi 28:38 5:43.6  
1988.09.30 Beloit Invitational WI 5mi 30:21 6:04.2  
1988.09.24 Rose-Hulman dual IN 5mi 29:45 5:57.0  
1988.09.17 GLCA meet at Earlham IN 5mi 30:45 6:09.0 64/>82
1988.09.10 Wabash Hokum Karem(5:21,32,35) IN 3x1mi 16:28 5:29.3 32/?
1988.09.03 Wabash Alumni Meet IN 4mi 23:33 5:53.3 12/18
1988.08.13 Norris Insurance Converse IN 10K 40:28 6:30.7 6/63
1988.08.06 Cambridge Place Apts. Run IN 4mi 24:30 6:07.5 14/84
1988.07.30 Wabash Cannonball IN 5mi 31:46 6:21.2 35/238
1988.07.23 Peru Elephant Walk IN 10K 39:55 6:25.4 70/257
1988.07.16 Logansport Ironhorse IN 4mi 26:57 6:44.3 69/225
1988.07.04 Shoals Catfish Festival IN 5K 18:21 5:54.4 8/92
1988.07.02 Haynes-Apperson Festival IN 5mi 31:53 6:22.6 41/161
1988.06.18 Buzzard's Roost IN 10K 43:13 6:57.3 66/224
1988.06.18 Flora Hog Jog IN 10K 41:15 6:38.3 77/321
1988.06.11 Norris Insurance Somerset IN 5K 21:16 6:50.7 16/54
1988.06.11 Greentown Glass Festival IN 5mi 32:03 6:24.6 30/116
1988.06.04 White River Run IN 15k 1:00:46 6:31.2 29/?
1988.05.27 Indianapolis Mini-Marathon IN 13.1mi 1:43:01 7:51.5 1246/8000
1988.05.20 Eastern time trial IN 1600m 5:00.4 5:02.1
1988.05.16 Eastern Invitational IN 3200m 10:56 5:29.9
1988.05.09 Eastbrook & Taylor IN 3200m 11:48.8 5:56.5 5/12
1988.05.09 Eastbrook & Taylor IN 800m 2:17 4:35.6 2/12
1988.05.04 Howard County IN 3200m 10:54.2 5:29.0 5/11
1988.04.30 Kokomo Relays IN 3200m 11:22 5:43.0 8/14
1988.04.25 Western IN 3200m 11:23 5:43.5 4/6
1988.04.25 Western IN 1600m 5:09 5:10.8 5/6
1988.04.14 Tri-Central IN 3200m 11:24 5:44.0 3/7
1988.04.12 Lewis Cass, Caston, & Northfield IN 3200m 11:22.2 5:43.1 6/11
1988.04.11 Southwood & Whites IN 3200m 11:20.6 5:42.3 3/8
1988.03.11 Bomber-Boiler Relays IN 1600m 5:15.2 5:17.0 17/21
1987.10.?? Semistate IN 5K 17:49 5:44.1 99/130
1987.10.?? Regional IN 5K 18:36 5:59.2 ?
1987.10.?? Sectional IN 5K 18:11 5:51.2 34/70
1987.10.?? Mid-Indiana Conf. IN 5K 17:27 5:37.0 16/47
1987.10.01 Howard County IN 5K 17:46 5:43.1 7/26
1987.09.29 Logansport Invite IN 5K 18:00 5:47.6 42/91
1987.09.24 Madison-Grant & Southwood IN 5K 18:34 5:58.6 8/22
1987.09.21 Tri-Central IN 5K 18:17 5:53.1 8/15
1987.09.19 Tipton Invite IN 5K 18:28 5:56.6 21/68
1987.09.16 Western IN 5K 19:09 6:09.8 5/14
1987.09.14 Northfield & Whites IN 5K 18:31 5:57.6 7/21
1987.09.12 Maconaquah Invite IN 5K 18:39 6:00.2 44/88
1987.09.10 Taylor IN 5K 18:21 5:54.4 8/14
1987.09.08 Eastbrook IN 5K 17:58 5:47.0 5/13
1987.09.03 Oak Hill IN 5K 18:40 6:00.5 13/20
1987.08.27 Northwestern Combination IN 2mi 11:07 5:33.5 3/22
1987.07.30 Wabash Cannonball Run IN 5mi 34:13 6:50.6 77/271
1987.07.03 Epworth Camp 2-mile IN 2mi 11:25 5:42.5 2/7
