Assignments Page
Math 150 - Essentials of Calculus
Sec | Homework Problems |
R.1 | 1-23,27-31 odd |
R.2 | 1,3,19-25,29-49,57-65,71 odd |
R.3 | 1-19,25-41,45-51 odd |
R.4 | 1-45,65,67,81 odd |
R.5 | 1-11,25-31,55-91 odd |
Review | 1-6,16-31,33-36,39-41,44-48 all |
1.1 | 11-63,81 odd |
1.2 | 1-23,31-41,47-59,67-71 odd |
1.3 | 1-9,15,27-33 odd |
1.4 | 3,7-15(cd only),21-27 odd |
1.5 | 1-43,47-53,57,61 odd |
1.6 | 1-5,13,15,19-27,49,53-57 odd |
1.7 | 1-15,23-29,45-53 odd |
1.8 | 1-17,31-39,45-49,57a odd |
Review | 15-27,31-36,41-50,53,54,59-61 all |
2.1 | 1-27,69-75,85 odd |
2.2 | 9-15,19-27,35-39,43-49 odd |
2.3 | 1-25,33-39,49-53 odd |
2.4 | 3-33,37,49-55,65 odd |
2.5 | 11-19,27-31,49 odd |
2.6 | 1-9 odd |
2.8 | 5-11,15,17,39,41,45,47 odd (Skipped 2.7: 1,3,5,11,13) |
Review | 17-22,26-28,31-34,37-40,43,44,46,52-54 all |
3.1 | 1-5,15-35,55-61,81,87 odd |
3.2 | 1,3,9-21,25-41,47-63,71-77,83,99,101 odd |
3.3 | 1-21 odd |
3.4 | 1-15,19-25 odd |
Review | 1,3,4,16-23,30-41,45-47,49 all |
4.1 | 1-21,25-35,47-51,61,63 odd |
4.2 | Skip: 1,3,11-17,21,23,29-35 odd |
4.3 | 1-13,25-31,43-49,73-79 odd |
4.4 | 1,3,7,9,15-29,35-39 odd |
4.5 | 1-15,43-47 odd |
Review | 6-17,21-23,29-31 all |
Send me email at kferland@bloomu.edu.