Final grades. Points from each test were scaled to the following schedule:
Percentage Letter Grade
93-100 A
90-92 A-
87-89 B+
83-86 B
80-82 B-
77-79 C+
73-76 C
70-72 C-
67-69 D+
60-66 D
< 60 E
Grading Based on: Comprehensive
Lecture Exam -
25%
2 non-comp. exams - 10% each
3 non-comp. lab exams - 15% each
1 Article Review/Presentation 10%
Total - 100%
Your grades:
The points were calculated as follows:
MOD TOT = e + ∑(mi(nj/100))
Where
e = extra credit points (outside of the exams; "EC" in below graph),
m = score for the ith lab or lecture test, or review/presentation,
n/100 = percentage value of the type of score j (lab or lecture test [10 or 15], or review/presentation [10]; see "grading based on" above).
Scores | |||||||||||||
Final | EC | ||||||||||||
Lab | Lecture | In-class | Take-home | Presentation | Total | blood | paper | MOD TOT | Letter Grade | ||||
Identifier | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | x | x | x | x | x |
JOE ACE | 15 | 15 | 15 | 10 | 10 | 12.5 | 12.5 | 10 | 100 | 0 | 0 | 100 | A |
198225 | 11.92 | 10.53 | 12.44 | 7.40 | 8.80 | 6.85 | 8.50 | 10 | 76.45 | - | - | 76.45 | C |
132216 | 11.54 | 11.81 | 10.61 | 7.48 | 7.90 | 8.16 | 12.50 | 10 | 80.00 | - | - | 80.00 | B- |
89z561 | 11.92 | 15.00 | 11.71 | 9.62 | 11.30 | 11.47 | 10.50 | 10 | 91.52 | - | - | 91.52 | A- |
111700 | 13.46 | 15.96 | 15.37 | 9.01 | 10.10 | 11.64 | 11.50 | 10 | 97.04 | - | - | 97.04 | A |
356748 | 13.08 | 14.04 | 13.90 | 8.85 | 10.60 | 11.47 | 10.00 | 10 | 91.95 | 2 | - | 93.95 | A |
856-807 | 12.69 | 11.81 | 11.71 | 8.85 | 8.50 | 9.59 | 9.50 | 10 | 82.65 | - | - | 82.65 | B- |
381121 | 15.00 | 15.64 | 14.27 | 10.23 | 10.80 | 12.33 | 12.00 | 10 | 100.26 | - | - | 100.26 | A |
182499 | 11.54 | 9.57 | 7.68 | 6.72 | 7.40 | 7.53 | 12.50 | 10 | 72.95 | 2 | 10 | 84.95 | B |
Questions? ccorbin@bloomu.edu